
DT copper connecting terminal, oil-seal type
DT 系列铜接线端子(堵油型)
- Material
- T2 copper, tin plated
- Range
- 10-630 mm²
- Models
- DT-10 to DT-630
Application
Copper cable terminal for connecting wires and cables in distribution equipment and electrical equipment.
Technical details
- Pressed from copper bar or copper tube, depending on model.
- Catalog table includes D, d, L, L1, W, and S dimensions.
- Oil-seal type for standard cable termination workflows.
Specification table
| Model & Spec | phi | D | d | L | L1 | W | S |
|---|---|---|---|---|---|---|---|
| DT-10 | 8.5 | 9 | 5.2 | 62 | 26 | 16 | 2.5 |
| DT-16 | 8.5 | 10 | 6.1 | 68 | 30 | 16 | 2.5 |
| DT-25 | 8.5 | 11 | 7.1 | 70 | 33 | 18 | 2.7 |
| DT-35 | 10.5 | 12 | 8.5 | 80 | 36 | 20.5 | 3.0 |
| DT-50 | 10.5 | 14 | 9.8 | 86 | 38 | 23 | 3.4 |
| DT-70 | 12.5 | 16 | 11.5 | 95 | 43 | 26 | 3.8 |
| DT-95 | 12.5 | 18 | 13.5 | 104 | 46 | 28 | 4.2 |
| DT-120 | 14.5 | 20 | 15 | 112 | 49 | 30 | 4.7 |
| DT-150 | 14.5 | 22 | 17 | 120 | 51 | 34 | 5.5 |
| DT-185 | 16.5 | 25 | 18.6 | 126 | 55 | 37 | 5.8 |
| DT-240 | 16.5 | 27 | 21.5 | 137 | 60 | 40 | 6.5 |
| DT-300 | 21 | 31 | 24 | 158 | 68 | 50 | 8.0 |
| DT-400 | 21 | 34 | 27 | 175 | 78 | 50 | 9.0 |
| DT-500 | 21 | 38 | 30 | 186 | 82 | 60 | 10.0 |
| DT-630 | 21 | 45 | 34.2 | 215 | 86 | 80 | 12.0 |
Dimensions are rebuilt from the DOCEN PDF catalog for quick sourcing.











